Analog Generator, Balanced XLR
Output Impedance | 50 Ohms |
Output Level (max) | +26 dBu, 15.45 Vrms |
THD+N, Typical | < -110 dB |
THD+N, 20Hz – 22kHz, -10dBu to +26dBu, 22kHz BW | < -108 dB |
SNR, Autoranging, 10Hz – 22kHz, +26dBu reference | > 145 dB |
Residual Noise, 10Hz – 22kHz | < -119 dBu, < 0.8 uV |
Crosstalk, 10Hz – 88kHz | < 145 dB |
Frequency Response, 20Hz – 20kHz, ref. 1kHz | ±0.01 dB |
Frequency Response, 10Hz – 88kHz, ref. 1kHz | ±0.03 dB |
Analog Generator, Unbalanced BNC
Output Impedance | 25 Ohms |
Output Level (max) | +20 dBu, 7.75 Vrms |
THD+N, Typical | < -110 dB |
THD+N, 20Hz – 22kHz, -10dBu to +26dBu, 22kHz BW | < -108 dB |
SNR, Autoranging, 10Hz – 22kHz, +20dBu reference | > 145 dB |
Residual Noise, 10Hz – 22kHz | < -119 dBu, < 0.8 uV |
Crosstalk, 10Hz – 88kHz | < 145 dB |
Frequency Response, 20Hz – 20kHz, ref. 1kHz | ±0.01 dB |
Frequency Response, 10Hz – 88kHz, ref. 1kHz | ±0.03 dB |
Analog Analyzer, Balanced XLR
Input Impedance | 100 kΩ || 220 pF |
Intput Level (max) | +26 dBu, 15.45 Vrms |
THD+N, Typical | < -112 dB |
THD+N, 20Hz – 22kHz, -10dBu to +26dBu, 22kHz BW | < -110 dB |
SNR, Autoranging, 10Hz – 22kHz, +26dBu reference | > 145 dB |
Residual Noise, 10Hz – 22kHz | < -119 dBu, < 0.8 uV |
Crosstalk, 10Hz – 88kHz | < 145 dB |
Frequency Response, 20Hz – 20kHz, ref. 1kHz | ±0.01 dB |
Frequency Response, 10Hz – 88kHz, ref. 1kHz | ±0.03 dB |
Analog Analyzer, Unbalanced BNC
Input Impedance | 100 kΩ || 220 pF |
Intput Level (max) | +20 dBu, 7.75 Vrms |
THD+N, Typical | < -112 dB |
THD+N, 20Hz – 22kHz, -10dBu to +26dBu, 22kHz BW | < -110 dB |
SNR, Autoranging, 10Hz – 22kHz, +26dBu reference | > 145 dB |
Residual Noise, 10Hz – 22kHz | < -119 dBu, < 0.8 uV |
Crosstalk, 10Hz – 88kHz | < 145 dB |
Frequency Response, 20Hz – 20kHz, ref. 1kHz | ±0.01 dB |
Frequency Response, 10Hz – 88kHz, ref. 1kHz | ±0.03 dB |
Digital Generator/Analyzer
Sample Rates (kHz) | 44.1, 48, 88.2, 96, 176.4, 192 |
Jitter, RMS, 100Hz – 40kHz, typical | < 16 pS |
Jitter, RMS, 100Hz – 40kHz | < 20 pS |
Formats | AES/EBU, Optical S/PDIF (Toslink), Coax S/PDIF, ADAT |
Input Voltage, Vp-p, AES/EBU | 0.3 – 10 |
Input Voltage, Vp-p, Coax S/PDIF | 0.3 – 10 |
Word Clock Frequency Lock Range | ±6% |
Word Clock Input Voltage, Vp-p | 0.1 – 5 |
Word Clock Output Voltage, Vp-p, 75Ω Termination | 3.5 |
Word Clock Output Voltage, Vp-p, unterminated | 5 |
Power Supply
DC Supply Voltage, V, Center Positive | 12 ±0.5 |
DC Supply Current, A, nominal | 1.5 |
AC Power Supply | Inline Switching Supply, Efficiency Level VI |
AC Input Voltage, VAC | 100 – 240 |
AC Input Current, A, max | 1 |
AC Input Frequency, Hz | 47 – 63 |